All Prices | Instalment Prices | Outright Prices | Prepaid Prices
Android 13 smartphone with 6.6" pOLED FHD+ display with HDR10+ and 144Hz refresh rate, triple rear camera and Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) octa-core processor
Type | P-OLED FHD+ display, 1B clors, HDR10+, 144Hz refresh rate |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.6 inch (16.8 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | Dual-LED; dual-tone flash |
Video Recording | 4K (30fps), 1080p (30/60fps) |
Release Date | January 2023 |
---|---|
Operating System | Android 13 |
Processor Type | Octa-core (3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A5) Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor Speed | 2.5 GHz |
Graphics Processor Type | Adreno 730 |
SIM Card | Nano-SIM |
Battery Capacity | 5000 mAh |
Battery Features | Li-Po non-removable; 68W TurboPower™, 15W fast wireless charging |
RAM | 8GB |
Internal | 256GB |
Expandable | - |
Width | 74.4 mm |
---|---|
Height | 158.8 mm |
Thickness | 8.3 mm |
Weight | 188.5 grams |
Material | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
Colors | Carbon Black |
Water and Dust Resistance | Yes, Water/dust resistant, IP68 |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Iris scanner, Magnetometer, Proximity sensor |
Audio Formats | - |
Video Formats | - |
Maximum Data Speed | HSPA+/HSPA Bands B1/2/4/5/8/19 |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax; Wi-Fi 6 | 2.4GHz, 5GHz, 6GHz |
USB | USB Type-C 3.1, OTG |
Networks | 5G / 4G |
Frequencies |
|
Headphone jack | No |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |