Cellular coverage found on 4 networks
3G & 4G LTE coverage in Grand Mira South NS is provided by Bell, Eastlink, Rogers, Telus. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Grand Mira South NS is provided by Bell, Eastlink, Rogers, Telus. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
Carrier | Number of Plans | Number of Phones | Priced From | Priced To |
---|---|---|---|---|
28 | 55 | $15 (500MB Data) | $450 (60GB Data) | |
29 | 178 | $15 (250MB Data) | $75 (10GB Data) | |
20 | 142 | $30 (500MB Data) | $110 (Unlimited Data) | |
6 | - | $19 (1GB Data) | $45 (65GB Data) | |
10 | 56 | $19 (250MB Data) | $54 (60GB Data) | |
8 | 6 | $15 (500MB Data) | $149 (30GB Data) | |
18 | 86 | $15 (250MB Data) | $150 (5GB Data) | |
13 | 47 | $20 (250MB Data) | $100 (Unlimited Data) | |
4 | 4 | $35 (2.75GB Data) | $55 (9GB Data) | |
6 | 4 | $20 (1GB Data) | $50 (105GB Data) | |
6 | 9 | $19 (500MB Data) | $55 (105GB Data) | |
4 | - | $35 (2.75GB Data) | $55 (9GB Data) | |
10 | 36 | $15 (250MB Data) | $70 (Unlimited Data) |
Carrier | Price | |
---|---|---|
Chatr Wireless | $15 | |
Koodo Mobile | $15 | |
Fido | $15 | |
Telus | $15 | |
Eastlink | $15 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $19 | |
Chatr Wireless | $19 | |
Lucky Mobile | $19 | |
Koodo Mobile | $19 | |
PC Mobile | $20 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $23 | |
PC Mobile | $29 | |
Chatr Wireless | $29 | |
Lucky Mobile | $29 | |
Koodo Mobile | $29 | |
View All |