Cellular coverage found on 4 networks
3G & 4G LTE coverage in Northside East Bay NS is provided by Bell, Eastlink, Rogers, Telus. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Northside East Bay NS is provided by Bell, Eastlink, Rogers, Telus. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
Carrier | Number of Plans | Number of Phones | Priced From | Priced To |
---|---|---|---|---|
27 | 50 | $15 (500MB Data) | $450 (60GB Data) | |
19 | 169 | $15 (250MB Data) | $75 (10GB Data) | |
6 | - | $19 (1GB Data) | $49 (100GB Data) | |
20 | 141 | $30 (500MB Data) | $100 (Unlimited Data) | |
8 | 51 | $19 (250MB Data) | $49 (60GB Data) | |
14 | 83 | $15 (250MB Data) | $150 (5GB Data) | |
8 | 6 | $15 (500MB Data) | $149 (30GB Data) | |
11 | 48 | $20 (250MB Data) | $90 (Unlimited Data) | |
4 | 4 | $35 (2.75GB Data) | $55 (9GB Data) | |
6 | 4 | $20 (1GB Data) | $50 (105GB Data) | |
6 | 9 | $19 (500MB Data) | $55 (105GB Data) | |
4 | - | $35 (2.75GB Data) | $55 (9GB Data) | |
9 | 36 | $15 (250MB Data) | $70 (60GB Data) |
Carrier | Price | |
---|---|---|
Chatr Wireless | $15 | |
Koodo Mobile | $15 | |
Fido | $15 | |
Telus | $15 | |
Eastlink | $15 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $19 | |
Chatr Wireless | $19 | |
Lucky Mobile | $19 | |
Koodo Mobile | $19 | |
PC Mobile | $20 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $23 | |
Chatr Wireless | $29 | |
Lucky Mobile | $29 | |
PC Mobile | $29 | |
Koodo Mobile | $29 | |
View All |