All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
TCL's Android 11 (Go Edition) device with 4G network, 5.5" HD+ screen, IPS LCD display + 2.0 GHz quad-core processor with 2GB RAM, 8MP rear and 5MP front cameras, Face Key, and Rear-mounted Fingerprint Sensor
Type | IPS LCD |
---|---|
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.5 inch (14 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED |
Video Recording | 1080p@30fps |
Release Date | March 2022 |
---|---|
Operating System | Android Androidâ„¢ 11 (Go Edition) |
Processor Type | Quad-core (2.0GHz Cortex-A53) MediaTek Helio A22 |
Processor Speed | 2 GHz |
Graphics Processor Type | PowerVR GM 9446 |
SIM Card | Nano-SIM |
Battery Capacity | 3000 mAh |
Battery Features | Li-Po non-removable |
RAM | 2GB |
Internal | 32GB |
Expandable | Up to 128GB |
Width | 71.9 mm |
---|---|
Height | 146.66 mm |
Thickness | 9.95 mm |
Weight | 172 grams |
Material | Scratch-resistant glass front & back; Plastic frame |
Colors | Atlantic Blue, Prime Black |
Water and Dust Resistance | No |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Face ID, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Proximity sensor |
Audio Formats | AAC, AMR, AWB, MP3, AAC+, Vorbis, FLAC, eAAC+, PCM playback |
Video Formats | 1080P@30fps,H.263,H.264 AVC,H.265, HEVC , VP8, VP9, MPEG-4 |
Maximum Data Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
---|---|
WiFi | 802.11 b/g/n/ac, dual band |
USB | Micro |
Networks | 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm stereo jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |