All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
Android 11 smartphone with 6.5" HD+ Max Vision display, up to 3GB RAM, 13MP dual rear cameras and 2.0 GHz octa-core processor
Type | IPS LCD |
---|---|
Screen Resolution | 1600 x 720 pixels |
Screen Size | 6.5 inch (16.5 cm) |
Touch Screen | Yes |
Front | - |
---|---|
Rear | - |
Flash Type | LED flash |
Video Recording | 2160p (30fps), 1080p (30/60fps), 1080p (30fps) (gyro-EIS) |
Release Date | October 2021 |
---|---|
Operating System | Android Android 11 |
Processor Type | 4x2.0GHz + 4x1.5GHz, Octa-Core Cortex-A53 |
Processor Speed | 2 GHz |
Graphics Processor Type | PowerVR GE8320 |
SIM Card | Nano-SIM |
Battery Capacity | 4000 mAh |
Battery Features | Li - Polymer, non-removable, 10W Charging |
RAM | 3GB |
Internal | 32GB |
Expandable | Up to 512GB |
Width | 75.6 mm |
---|---|
Height | 167.4 mm |
Thickness | 8.8 mm |
Weight | 188 grams |
Material | Glass front, plastic back, plastic frame |
Colors | Deep Indigo |
Water and Dust Resistance | Yes, IP52, Water repellent design |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Hall sensor, Proximity sensor |
Audio Formats | - |
Video Formats | - |
Maximum Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|---|
WiFi | 802.11 a/b/g/n/a/ac, 2.4GHz + 5GHz |
USB | 2.0, Type-C (reversible) |
Networks | 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm headset jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |