All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
Android 13 5G smartphone with 6.5" HD+ display + 120Hz refresh rate, 4GB RAM, 48MP Rear Camera and 2.2 GHz octa-core processor
Type | IPS LCD, 120Hz |
---|---|
Screen Resolution | 1600 x 720 pixels |
Screen Size | 6.5 inch (16.5 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED flash |
Video Recording | 1920x1080 (1080p@30fps) |
Release Date | May 2023 |
---|---|
Operating System | Android 13 |
Processor Type | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Processor Speed | 2.2 GHz |
Graphics Processor Type | Adreno 619 |
SIM Card | Nano-SIM, eSIM |
Battery Capacity | 5000 mAh |
Battery Features | Li-Po, non-removable, Charging 15W |
RAM | 4GB |
Internal | 128GB |
Expandable | Up to 1000GB |
Width | 74.98 mm |
---|---|
Height | 163.94 mm |
Thickness | 8.39 mm |
Weight | 189 grams |
Material | Glass front, plastic frame and plastic back |
Colors | Ink Blue |
Water and Dust Resistance | Yes, Water-repellent design |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
Audio Formats | AAC, AAC+, AMR, APE, FLAC, MID, OGG, WAV, eAAC+ |
Video Formats | - |
Maximum Data Speed | HSPA, LTE, 5G |
---|---|
WiFi | 802.11 a/b/g/n/ac, 2.4GHz + 5GHz |
USB | 2.0, Type-C (reversible) |
Networks | 5G / 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |