Cellular coverage found on 2 networks
3G & 4G LTE coverage in Fond Du Lac SK is provided by Bell, Sasktel. There are a total of 5 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Fond Du Lac SK is provided by Bell, Sasktel. There are a total of 5 carriers with plans starting at $15/mo with 250MB data.
Carrier | Price | |
---|---|---|
Lucky Mobile | $15 | |
SaskTel | $15 | |
Virgin Plus (previously Virgin Mobile) | $19 | |
PC Mobile | $20 | |
Bell | $20 | |
View All |
Carrier | Price | |
---|---|---|
Lucky Mobile | $19 | |
PC Mobile | $20 | |
Bell | $20 | |
SaskTel | $30 | |
Virgin Plus (previously Virgin Mobile) | $34 | |
View All |
Carrier | Price | |
---|---|---|
Lucky Mobile | $29 | |
PC Mobile | $29 | |
Bell | $30 | |
Virgin Plus (previously Virgin Mobile) | $34 | |
SaskTel | $45 | |
View All |