Cellular coverage found on 1 network
3G & 4G LTE coverage in Preissac QC is provided by Telus. There are a total of 3 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Preissac QC is provided by Telus. There are a total of 3 carriers with plans starting at $15/mo with 250MB data.
Carrier | Price | |
---|---|---|
Koodo Mobile | $15 | |
Public Mobile | $15 | |
Telus | $15 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $15 | |
Koodo Mobile | $22 | |
Telus | $25 | |
View All |
Carrier | Price | |
---|---|---|
Koodo Mobile | $22 | |
Public Mobile | $23 | |
Telus | $35 | |
View All |