Cellular coverage found on 4 networks
3G & 4G LTE coverage in Fabre QC is provided by Bell, Rogers, Telus, Videotron. There are a total of 13 carriers with plans starting at $5/mo with Unlimited data.
3G & 4G LTE coverage in Fabre QC is provided by Bell, Rogers, Telus, Videotron. There are a total of 13 carriers with plans starting at $5/mo with Unlimited data.
Carrier | Number of Plans | Number of Phones | Priced From | Priced To |
---|---|---|---|---|
24 | 169 | $15 (250MB Data) | $58 (20GB Data) | |
18 | 49 | $15 (500MB Data) | $149 (30GB Data) | |
8 | - | $15 (250MB Data) | $55 (100GB Data) | |
16 | 137 | $30 (500MB Data) | $70 (Unlimited Data) | |
9 | 5 | $15 (500MB Data) | $149 (30GB Data) | |
21 | 40 | $25 (1GB Data) | $54 (100GB Data) | |
19 | 52 | $15 (250MB Data) | $150 (5GB Data) | |
14 | 46 | $19 (250MB Data) | $55 (75GB Data) | |
24 | 50 | $5 (Unlimited Data) | $75 (45GB Data) | |
18 | 40 | $20 (2GB Data) | $75 (Unlimited Data) | |
6 | 4 | $20 (1GB Data) | $50 (105GB Data) | |
5 | 9 | $15 (500MB Data) | $37 (80GB Data) | |
4 | - | $35 (2.75GB Data) | $55 (9GB Data) |
Carrier | Price | |
---|---|---|
Videotron | $5 | |
Chatr Wireless | $15 | |
Lucky Mobile | $15 | |
Koodo Mobile | $15 | |
Fido | $15 | |
View All |
Carrier | Price | |
---|---|---|
Videotron | $5 | |
Public Mobile | $15 | |
Bell | $20 | |
PC Mobile | $20 | |
Koodo Mobile | $22 | |
View All |
Carrier | Price | |
---|---|---|
Koodo Mobile | $22 | |
Public Mobile | $23 | |
Bell | $24 | |
Lucky Mobile | $27 | |
Chatr Wireless | $27 | |
View All |