Cellular coverage found on 1 network
3G & 4G LTE coverage in Pays Plat ON is provided by Rogers. There are a total of 5 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Pays Plat ON is provided by Rogers. There are a total of 5 carriers with plans starting at $15/mo with 250MB data.
Carrier | Price | |
---|---|---|
Chatr Wireless | $15 | |
Fido | $15 | |
Rogers | $30 | |
7-Eleven SpeakOut | $35 | |
Good2Go Mobile (previously Petro Canada) | $35 | |
View All |
Carrier | Price | |
---|---|---|
Chatr Wireless | $19 | |
Fido | $30 | |
Rogers | $30 | |
7-Eleven SpeakOut | $35 | |
Good2Go Mobile (previously Petro Canada) | $35 | |
View All |
Carrier | Price | |
---|---|---|
Chatr Wireless | $29 | |
7-Eleven SpeakOut | $40 | |
Good2Go Mobile (previously Petro Canada) | $40 | |
Fido | $44 | |
Rogers | $55 | |
View All |