Samsung's latest curved wonder is super-stylish, super-powered and simply all-round super
Stuff.tv
Read other reviews (3)
Sorry, we were not able to find any results that match your search criteria.
Type | Super AMOLED |
---|---|
Screen Resolution | 1440 x 2560 pixels |
Screen Size | 5.5 inch (14 cm) |
Touch Screen | Yes |
Front | - |
---|---|
Rear | - |
Flash Type | LED |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Release Date | March 2016 |
---|---|
Operating System | Android 6.0 (Marshmallow) |
Processor Type | Quad-core 2.3 GHz + quad-core 1.6 GHz |
Processor Speed | 2.3 GHz |
Graphics Processor Type | Adreno 530 |
SIM Card | - |
Battery Capacity | Not available |
Battery Features | - |
RAM | 4GB |
Internal | 32GB |
Expandable | Up to 200GB |
Width | 72.6 mm |
---|---|
Height | 150.9 mm |
Thickness | 7.7 mm |
Weight | 157 grams |
Material | - |
Colors | - |
Water and Dust Resistance | No |
Intelligence | - |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Gyrometer |
Audio Formats | - |
Video Formats | MP4/DivX/XviD/WMV/H.264 |
Maximum Data Speed | 450 Mbps (Cat. 9) |
---|---|
WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | microUSB 2.0 |
Networks | - |
Frequencies | - |
Headphone jack | No |
Connectivity Features | Bluetooth |
V.Positive
|
Stuff.tv |
---|---|
V.Positive
|
T3.com |
V.Positive
|
Trusted Reviews |
Average Score(3 Reviews) 96/100
|