This is more likely to lure teenagers from their iPod Touch to their first smartphone, keeping them in the iOS ecosystem...
News.com.au
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
Type | LED Backlit |
---|---|
Screen Resolution | 640 x 1136 pixels |
Screen Size | 4 inch (10.2 cm) |
Touch Screen | Yes |
Front | - |
---|---|
Rear | - |
Flash Type | LED |
Video Recording | 1080p @30fps |
Release Date | September 2013 |
---|---|
Operating System | Apple iOS 7 |
Processor Type | A6 1.3GHz dual-core |
Processor Speed | 1.3 GHz |
Graphics Processor Type | - |
SIM Card | - |
Battery Capacity | Not available |
Battery Features | - |
RAM | 1.02GB |
Internal | 32GB |
Expandable | - |
Width | 59.2 mm |
---|---|
Height | 124.4 mm |
Thickness | 9 mm |
Weight | 132 grams |
Material | - |
Colors | - |
Water and Dust Resistance | No |
Intelligence | - |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Gyrometer |
Audio Formats | AAC , Protected AAC, HE-AAC, MP3, MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV |
Video Formats | H.264, .m4v, .mp4, .mov; MPEG-4; M-JPEG, .avi |
Maximum Data Speed | 100Mbps |
---|---|
WiFi | 802.11 a/b/g/n |
USB | 2.0 |
Networks | - |
Frequencies | - |
Headphone jack | No |
Connectivity Features | Bluetooth |
80/100
|
News.com.au |
---|---|
80/100
|
CNET.com |
80/100
|
Pocket-lint.com |
80/100
|
Techradar.com |
Positive
|
Engadget.com |
Positive
|
The New York Times (nytimes.com) |
Positive
|
Anandtech.com |
Average Score(7 Reviews) 80/100
|