All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
TCL's Android 13 device with 5G network, 6.56" HD+ LCD with NXTVISION® + 90Hz refresh rate, 13MP triple camera, Face Key, and Rear-mounted Fingerprint Sensor
Type | IPS LCD |
---|---|
Screen Resolution | 720 x 1612 pixels |
Screen Size | 6.56 inch (16.7 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED |
Video Recording | 1080p@30fps |
Release Date | February 2023 |
---|---|
Operating System | Android Android 13 |
Processor Type | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) MediaTek™ MT6833 Dimensity 700 (7nm) |
Processor Speed | 2.2 GHz |
Graphics Processor Type | Mali-G57 MC2 |
SIM Card | Nano-SIM |
Battery Capacity | 5000 mAh |
Battery Features | Li-Po non-removable; 18W Fast wired charging |
RAM | 4GB |
Internal | 128GB |
Expandable | Up to 1000GB |
Width | 75.4 mm |
---|---|
Height | 164.46 mm |
Thickness | 8.99 mm |
Weight | 195 grams |
Material | Glass front, plastic frame, plastic back |
Colors | Starlight Black |
Water and Dust Resistance | No |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
Audio Formats | WAV, MP3, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ADPCM, SWB |
Video Formats | - |
Maximum Data Speed | HSPA, LTE, 5G |
---|---|
WiFi | 802.11 a/b/g/n/ac, dual-band |
USB | Type-C 2.0 |
Networks | 5G / 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm stereo jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |