TCL's Android 11 device with 5G network, 6.52" HD+ V-notch display with NXTVISION® + 90Hz refresh rate, 13MP triple camera, Face Key, and Rear-mounted Fingerprint Sensor
Type | IPS LCD |
---|---|
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.52 inch (16.6 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED |
Video Recording | 1080p@30fps |
Release Date | March 2022 |
---|---|
Operating System | Android Androidâ„¢ 11 |
Processor Type | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) MediaTekâ„¢ MT6833 Dimensity 700 5G (7nm) |
Processor Speed | 2.2 GHz |
Graphics Processor Type | Qualcomm® Adrenoâ„¢ 619 |
SIM Card | Nano-SIM |
Battery Capacity | 4500 mAh |
Battery Features | Li-Po non-removable; 18W Fast wired charging |
RAM | 4GB |
Internal | 64GB |
Expandable | Up to 512GB |
Width | 75 mm |
---|---|
Height | 164.3 mm |
Thickness | 9.1 mm |
Weight | 195 grams |
Material | Scratch-resistant glass front (DragonTrailâ„¢ 3); Plastic frame and back |
Colors | Black |
Water and Dust Resistance | No |
Intelligence | Google Assistant; Google Pay |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Face ID, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Proximity sensor |
Audio Formats | - |
Video Formats | - |
Maximum Data Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
---|---|
WiFi | 802.11 b/g/n/ac, dual band |
USB | Type-C 3.1 |
Networks | 5G / 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm stereo jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |