All Prices | Instalment Prices | Outright Prices | Prepaid Prices
Affordable Android 14 5G smartphone with a 6.5" Super AMOLED and 50MP triple cameras
Type | Super AMOLED |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.5 inch (16.5 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED flash, panorama, HDR |
Video Recording | FHD (1920 x 1080)@30fps |
Release Date | December 2023 |
---|---|
Operating System | Android 14 |
Processor Type | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Processor Speed | 2.2 GHz |
Graphics Processor Type | Mali-G57 MC2 |
SIM Card | Nano-SIM |
Battery Capacity | 5000 mAh |
Battery Features | non-removable |
RAM | 4GB |
Internal | 128GB |
Expandable | - |
Width | 76.8 mm |
---|---|
Height | 160.1 mm |
Thickness | 8.4 mm |
Weight | 200 grams |
Material | Glass front, plastic back, plastic frame |
Colors | Blue, Blue Black, Light Blue, Yellow |
Water and Dust Resistance | No |
Intelligence | Google Assistant, Google Pay, Samsung Bixby |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Proximity sensor |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Maximum Data Speed | HSPA, LTE, 5G |
---|---|
WiFi | Wi-Fi 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
USB | Type-C 2.0 |
Networks | 5G / 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm Stereo |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |