Cellular coverage found on 3 networks
3G & 4G LTE coverage in Val-d'Or QC is provided by Bell, Rogers, Telus. There are a total of 11 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Val-d'Or QC is provided by Bell, Rogers, Telus. There are a total of 11 carriers with plans starting at $15/mo with 250MB data.
Carrier | Number of Plans | Number of Phones | Priced From | Priced To |
---|---|---|---|---|
22 | 181 | $15 (250MB Data) | $58 (20GB Data) | |
23 | 53 | $15 (500MB Data) | $450 (60GB Data) | |
16 | 150 | $30 (500MB Data) | $75 (Unlimited Data) | |
8 | - | $15 (250MB Data) | $45 (65GB Data) | |
9 | 6 | $15 (500MB Data) | $149 (30GB Data) | |
12 | 56 | $19 (250MB Data) | $55 (75GB Data) | |
17 | 87 | $15 (250MB Data) | $150 (5GB Data) | |
26 | 47 | $20 (2GB Data) | $75 (Unlimited Data) | |
6 | 4 | $20 (1GB Data) | $50 (115GB Data) | |
5 | 9 | $15 (500MB Data) | $37 (80GB Data) | |
4 | - | $35 (2.75GB Data) | $55 (9GB Data) |
Carrier | Price | |
---|---|---|
Chatr Wireless | $15 | |
Lucky Mobile | $15 | |
Koodo Mobile | $15 | |
Fido | $15 | |
Public Mobile | $15 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $15 | |
Bell | $20 | |
PC Mobile | $20 | |
Koodo Mobile | $22 | |
Chatr Wireless | $22 | |
View All |
Carrier | Price | |
---|---|---|
Koodo Mobile | $22 | |
Public Mobile | $23 | |
Bell | $24 | |
Lucky Mobile | $25 | |
Chatr Wireless | $27 | |
View All |