Cellular coverage found on 4 networks
3G & 4G LTE coverage in Sainte-Hedwidge-de-Roberval QC is provided by Bell, Rogers, Telus, Videotron. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
3G & 4G LTE coverage in Sainte-Hedwidge-de-Roberval QC is provided by Bell, Rogers, Telus, Videotron. There are a total of 13 carriers with plans starting at $15/mo with 250MB data.
Carrier | Number of Plans | Number of Phones | Priced From | Priced To |
---|---|---|---|---|
23 | 50 | $15 (500MB Data) | $450 (60GB Data) | |
24 | 169 | $15 (250MB Data) | $58 (20GB Data) | |
9 | - | $15 (250MB Data) | $55 (1000GB Data) | |
16 | 141 | $30 (500MB Data) | $70 (Unlimited Data) | |
17 | 83 | $15 (250MB Data) | $150 (5GB Data) | |
12 | 51 | $19 (250MB Data) | $55 (75GB Data) | |
9 | 6 | $15 (500MB Data) | $149 (30GB Data) | |
21 | 38 | $25 (1GB Data) | $54 (100GB Data) | |
16 | 48 | $20 (2GB Data) | $75 (Unlimited Data) | |
6 | 4 | $20 (1GB Data) | $50 (105GB Data) | |
5 | 9 | $15 (500MB Data) | $37 (80GB Data) | |
24 | 54 | $39 (9GB Data) | $75 (45GB Data) | |
4 | - | $35 (2.75GB Data) | $55 (9GB Data) |
Carrier | Price | |
---|---|---|
Chatr Wireless | $15 | |
Lucky Mobile | $15 | |
Koodo Mobile | $15 | |
Fido | $15 | |
Public Mobile | $15 | |
View All |
Carrier | Price | |
---|---|---|
Public Mobile | $15 | |
Bell | $20 | |
PC Mobile | $20 | |
Koodo Mobile | $22 | |
Chatr Wireless | $22 | |
View All |
Carrier | Price | |
---|---|---|
Koodo Mobile | $22 | |
Public Mobile | $23 | |
Bell | $24 | |
Lucky Mobile | $27 | |
Chatr Wireless | $27 | |
View All |